Area Code: 75034
- 12600 Belle Isle Lane: $240,000. Aug. 30, 2007
- 3600 Bloomfield Lane: $520,800. Aug. 10, 2007
- 13100 Bugatti Drive: $211,850. Aug. 28, 2007
- 100 Byron Nelson Court: $125,000. Aug. 29, 2007
- 9500 Candlewood Drive: $298,640. Aug. 23, 2007
- 9600 Colt Court: $236,450. Aug. 10, 2007
- 9700 Colt Court: $279,758. Aug. 3, 2007
- 6800 Cortona Drive: $176,790. May 24, 2007
- 4500 Druid Hills Drive: $417,000. Aug. 14, 2007
- 5800 Gallant Run: $304,000. Sep. 4, 2007
- 13300 Grayhawk Blvd: $255,000. Aug. 21
- 2000 Hague Drive: $506,000. Aug. 27
- 5300 Hunters Creek Trail: $288,000. Aug. 27
- 4200 Indian Creek Lane: $654,750. Aug. 22
- 11000 Premier Drive: $232,000. Aug. 28
- 7100 Rawlins Lane: $532,600. Aug. 21
- 7600 Rawlins Lane: $370,000. Aug. 24
- 4400 Siena Drive: $170,000. Aug. 30
- 7100 Stoneridge Drive: $140,000. Sep. 4
- 3600 Vanguard Drive: $296,875. Aug. 22
- 3300 Waycross Lane: $367,833. Aug. 30
Area Code: 75035
- 9600 Avalon Drive: $251,281. Aug. 29
- 10700 Canoe Road: $127,840. Sep. 7
- 7200 Cinnabar Drive: $113,200. Aug. 31
- 10600 Copperwood Drive: $181,157. Aug. 30
- 11100 Creekwood Drive: $175,500. Aug. 16
- 11600 Creekwood Drive: $150,000. Aug. 29
- 11400 Gatesville Drive: $380,000. July 19
- 11800 Henderson Drive: $166,250. Aug. 31
- 7000 Inglenook Drive: $114,000. Aug. 29
11300 Jasper Drive: $252,350. Aug. 31 - 5500 Lafayette Drive: $231,900. Sep. 4
- 9700 Legend Trail: $192,160. Aug. 30
- 11000 Mansfield Drive: $178,560. Aug. 31
- 10300 Max Lane: $169,148. Aug. 25
- 5300 Promise Land Drive: $140,000. Aug. 28
- 7900 Southmark Drive: $147,375. Aug. 31
- 11600 Stephenville Drive: $178,492. Sep. 6
- 14900 Turnbridge Drive: $24,000. Aug. 29
- 12700 Waltham Drive: $341,600. June 5
No comments:
Post a Comment